HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: ACG
Home Page:
Activity: 99.50% 99.50%
Members: 8 active members (8 total)
Avg. Member Points: 3,957
Total Kills: 20,956
Total Deaths: 23,970
Avg. Kills: 2,620
Kills per Death: 0.87
Kills per Minute: 0.41
Total Connection Time: 35d 06:41:19h
Avg. Connection Time: 4d 09:50:09h
Favorite Server:* =ACG= Zombie Fortress BRAINS! HLstatsX RTV
Favorite Map:* achievement_turbov12
Favorite Weapon:* Knife
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states=ACG= Origanal Pie 5,621 99% 1d 19:19:29h 999 4.77% 4.77% 864 1.16
2  United states=ACG= Jalenharvey 5,336 100% 1d 23:53:36h 890 4.25% 4.25% 939 0.95
3  United states=ACG= Shenanigans 5,009 100% 4d 10:55:04h 2,274 10.85% 10.85% 2,525 0.90
4  United states=ACG= Reggie 4,238 100% 8d 00:35:16h 4,701 22.43% 22.43% 5,409 0.87
5  United states=ACG= жΣπΩπ 3,825 98% 5d 15:20:23h 4,545 21.69% 21.69% 3,350 1.36
6  United states=ACG= LOLasaurus rex 3,590 100% 7d 06:40:35h 5,544 26.46% 26.46% 6,722 0.82
7  United states=ACG= Cock Kicker 2,653 99% 4d 12:23:09h 1,912 9.12% 9.12% 3,862 0.50
8  United states=ACG= WeRandomness 1,384 100% 1d 13:33:47h 91 0.43% 0.43% 299 0.30




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 6,304 times 12,608
2 Built a sentry gun 1,996 times 5,988
3 Attached a Sapper 1,856 times 3,712
4 Double Kill (2 kills) 1,854 times 1,854
5 Headshot Kill 1,809 times 3,618
6 Capture Blocked 1,410 times 1,410
7 Domination 1,329 times 6,645
8 Destroyed a dispenser 1,139 times 3,417
9 Built a dispenser 1,100 times 3,300
10 Picked up the flag 1,005 times 2,010
11 Triple Kill (3 kills) 880 times 1,760
12 Destroyed a sentry gun 876 times 3,504
13 Kill Assist - Medic 792 times 2,376
14 Point Captured 718 times 3,590
15 Dropped the flag (while alive) 649 times -1298
16 Removed a Sapper 592 times 592
17 Revenge 575 times 1,725
18 Domination (4 kills) 492 times 1,476
19 Ubercharge 409 times 409
20 Built a teleporter 358 times 716
21 Destroyed a teleporter 290 times 580
22 Rampage (5 kills) 268 times 1,072
23 Captured the flag 244 times 1,220
24 Disassembled a sentry gun 225 times -675
25 Killed charged medic 184 times 184
26 Mega Kill (6 kills) 178 times 890
27 Disassembled a dispenser 132 times -396
28 Defended the flag 117 times 117
29 Dropped the flag (on death) 109 times 0
30 God Like (12+ kills) 106 times 1,166
31 Ownage (7 kills) 104 times 624
32 Ultra Kill (8 kills) 73 times 511
33 Extinguished Teammate (Pyro) 71 times 71
34 Disassembled a teleporter 58 times -116
35 Extinguished Teammate (Engineer) 55 times 55
36 Killing Spree (9 kills) 52 times 416
37 Monster Kill (10 kills) 47 times 423
38 LOL SAW'D 42 times 0
39 Unstoppable (11 kills) 32 times 320
40 Extinguished Teammate (Medic) 31 times 31
41 Extinguished Teammate (Sniper) 23 times 23
42 LOL TRAIN'D 19 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 1,507 times -7535
2 Revenge 566 times -1698




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 2,695 times 33.85% 33.85%
2 The BLU 2,398 times 30.12% 30.12%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 1,835 times 15.94% 15.94% 2,391 3,197 0.75
2 Spy Spy 1,702 times 14.79% 14.79% 2,076 3,021 0.69
3 Pyro Pyro 1,350 times 11.73% 11.73% 2,747 2,385 1.15
4 Sniper Sniper 1,309 times 11.37% 11.37% 2,817 2,421 1.16
5 Demo Man Demo Man 1,236 times 10.74% 10.74% 2,279 1,711 1.33
6 Engineer Engineer 1,235 times 10.73% 10.73% 2,359 3,335 0.71
7 Heavy Heavy 1,158 times 10.06% 10.06% 2,093 1,322 1.58
8 Soldier Soldier 1,150 times 9.99% 9.99% 2,550 2,035 1.25
9 Medic Medic 534 times 4.64% 4.64% 513 597 0.86




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Knife 2.00 1,557 7.43% 7.43% 0 0.00% 0.00% 0.00
2 Rocket 1.00 1,402 6.69% 6.69% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 1,256 5.99% 5.99% 900 49.75% 49.75% 0.72
4 Flame 1.00 1,254 5.98% 5.98% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 1,117 5.33% 5.33% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 951 4.54% 4.54% 745 41.18% 41.18% 0.78
7 Eyelander 2.00 660 3.15% 3.15% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 628 3.00% 3.00% 0 0.00% 0.00% 0.00
9 Direct Hit 1.00 610 2.91% 2.91% 0 0.00% 0.00% 0.00
10 Scatter Gun 1.25 577 2.75% 2.75% 0 0.00% 0.00% 0.00
11 Backburner 1.00 526 2.51% 2.51% 0 0.00% 0.00% 0.00
12 Remote Pipe 1.00 471 2.25% 2.25% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 447 2.13% 2.13% 0 0.00% 0.00% 0.00
14 Axtinguisher 2.00 424 2.02% 2.02% 0 0.00% 0.00% 0.00
15 Pipe 1.00 419 2.00% 2.00% 0 0.00% 0.00% 0.00
16 Wrench 2.00 398 1.90% 1.90% 0 0.00% 0.00% 0.00
17 Frontier Justice 1.00 389 1.86% 1.86% 0 0.00% 0.00% 0.00
18 The Scotsman's Skullcutter 2.00 370 1.77% 1.77% 0 0.00% 0.00% 0.00
19 Minigun (Natascha) 1.00 368 1.76% 1.76% 0 0.00% 0.00% 0.00
20 Engy Shotgun 1.00 318 1.52% 1.52% 0 0.00% 0.00% 0.00
21 Bat 2.00 298 1.42% 1.42% 0 0.00% 0.00% 0.00
22 World 1.00 290 1.38% 1.38% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 243 1.16% 1.16% 0 0.00% 0.00% 0.00
24 Ambassador 1.00 243 1.16% 1.16% 160 8.84% 8.84% 0.66
25 Pyro Shotgun 1.00 236 1.13% 1.13% 0 0.00% 0.00% 0.00
26 Ubersaw 2.00 205 0.98% 0.98% 0 0.00% 0.00% 0.00
27 Wrangler 1.00 202 0.96% 0.96% 0 0.00% 0.00% 0.00
28 Club 2.00 196 0.94% 0.94% 0 0.00% 0.00% 0.00
29 Fists 2.00 193 0.92% 0.92% 0 0.00% 0.00% 0.00
30 The Pain Train 2.00 191 0.91% 0.91% 0 0.00% 0.00% 0.00
31 Sentry Gun (Level 1) 1.00 181 0.86% 0.86% 0 0.00% 0.00% 0.00
32 Bone Saw 2.00 180 0.86% 0.86% 0 0.00% 0.00% 0.00
33 The Tribalman's Shiv 2.00 171 0.82% 0.82% 0 0.00% 0.00% 0.00
34 Soldier Shotgun 1.00 168 0.80% 0.80% 0 0.00% 0.00% 0.00
35 Fire Axe 2.00 161 0.77% 0.77% 0 0.00% 0.00% 0.00
36 K.G.B. 2.00 158 0.75% 0.75% 0 0.00% 0.00% 0.00
37 The Sandman 1.75 146 0.70% 0.70% 0 0.00% 0.00% 0.00
38 Equalizer 2.00 137 0.65% 0.65% 0 0.00% 0.00% 0.00
39 Revolver 1.00 124 0.59% 0.59% 0 0.00% 0.00% 0.00
40 Shovel 2.00 118 0.56% 0.56% 0 0.00% 0.00% 0.00
41 Heavy Taunt 5.00 116 0.55% 0.55% 0 0.00% 0.00% 0.00
42 Soldier Taunt 5.00 106 0.51% 0.51% 0 0.00% 0.00% 0.00
43 Sniper Taunt 3.00 105 0.50% 0.50% 0 0.00% 0.00% 0.00
44 Blutsauger 1.50 103 0.49% 0.49% 0 0.00% 0.00% 0.00
45 Submachine Gun 1.00 96 0.46% 0.46% 0 0.00% 0.00% 0.00
46 Scout Pistol 1.50 85 0.41% 0.41% 0 0.00% 0.00% 0.00
47 Hadouken 5.00 79 0.38% 0.38% 0 0.00% 0.00% 0.00
48 Demoman Taunt 5.00 74 0.35% 0.35% 0 0.00% 0.00% 0.00
49 Syringe Gun 1.00 73 0.35% 0.35% 0 0.00% 0.00% 0.00
50 Bottle 2.00 71 0.34% 0.34% 0 0.00% 0.00% 0.00
51 Sentry Gun (Level 2) 1.00 70 0.33% 0.33% 0 0.00% 0.00% 0.00
52 Engineer Taunt (Guitar) 2.00 65 0.31% 0.31% 0 0.00% 0.00% 0.00
53 Engy Pistol 1.00 64 0.31% 0.31% 0 0.00% 0.00% 0.00
54 Gunslinger 2.00 60 0.29% 0.29% 0 0.00% 0.00% 0.00
55 Flaregun 2.00 53 0.25% 0.25% 0 0.00% 0.00% 0.00
56 Scottish Resistance 1.00 47 0.22% 0.22% 0 0.00% 0.00% 0.00
57 Grand Slam 3.00 43 0.21% 0.21% 0 0.00% 0.00% 0.00
58 The Homewrecker 2.00 42 0.20% 0.20% 0 0.00% 0.00% 0.00
59 Heavy Shotgun 1.00 36 0.17% 0.17% 0 0.00% 0.00% 0.00
60 Spy Taunt 3.00 32 0.15% 0.15% 0 0.00% 0.00% 0.00
61 Engineer Taunt (Gunslinger) 5.00 30 0.14% 0.14% 0 0.00% 0.00% 0.00
62 Pumpkin Bomb 2.00 22 0.10% 0.10% 0 0.00% 0.00% 0.00
63 Baseball 2.50 11 0.05% 0.05% 0 0.00% 0.00% 0.00
64 Deflected Arrow 2.00 10 0.05% 0.05% 4 0.22% 0.22% 0.40
65 Telefrag 2.00 9 0.04% 0.04% 0 0.00% 0.00% 0.00
66 Deflected Rocket 2.00 7 0.03% 0.03% 0 0.00% 0.00% 0.00
67 Chargin' Targe 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
68 Deflected Sticky 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
69 Deflected Grenade 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 achievement_turbov12 16,423 78.37% 78.37% 17,935 0.9157 1,434 79.27% 79.27% 0.0873
2 achievement_turbov13openbeta03 666 3.18% 3.18% 781 0.8528 56 3.10% 3.10% 0.0841
3 achievement_tiny-huge_6 522 2.49% 2.49% 654 0.7982 66 3.65% 3.65% 0.1264
4 achievement_turbov13openbeta07 393 1.88% 1.88% 340 1.1559 58 3.21% 3.21% 0.1476
5 achievement_turbov13openbeta01 369 1.76% 1.76% 409 0.9022 21 1.16% 1.16% 0.0569
6 MARIO_KART 315 1.50% 1.50% 288 1.0938 28 1.55% 1.55% 0.0889
7 achievement_dr_cola_final 269 1.28% 1.28% 645 0.4171 38 2.10% 2.10% 0.1413
8 achievement_engineer 212 1.01% 1.01% 529 0.4008 17 0.94% 0.94% 0.0802
9 zf_dustbowl_b4 167 0.80% 0.80% 173 0.9653 1 0.06% 0.06% 0.0060
10 zf_asylum_b2 119 0.57% 0.57% 105 1.1333 4 0.22% 0.22% 0.0336
11 zf_lake_v4 117 0.56% 0.56% 167 0.7006 1 0.06% 0.06% 0.0085
12 billiards 98 0.47% 0.47% 75 1.3067 10 0.55% 0.55% 0.1020
13 cp_dustbowl 97 0.46% 0.46% 145 0.6690 9 0.50% 0.50% 0.0928
14 achievement_turbov10 91 0.43% 0.43% 50 1.8200 0 0.00% 0.00% 0.0000
15 zf_industry_rc1 71 0.34% 0.34% 122 0.5820 0 0.00% 0.00% 0.0000
16 SCOUT_ACHIEVEMENTS_TDRUS_V1D 69 0.33% 0.33% 36 1.9167 20 1.11% 1.11% 0.2899
17 pl_redship_b17 61 0.29% 0.29% 157 0.3885 0 0.00% 0.00% 0.0000
18 achievement_malta_2009 47 0.22% 0.22% 25 1.8800 2 0.11% 0.11% 0.0426
19 pl_thundermountain 37 0.18% 0.18% 73 0.5068 0 0.00% 0.00% 0.0000
20 zf_ravine_b1 36 0.17% 0.17% 14 2.5714 0 0.00% 0.00% 0.0000
21 achievement_turbov13 36 0.17% 0.17% 33 1.0909 3 0.17% 0.17% 0.0833
22 ctf_turbine 34 0.16% 0.16% 50 0.6800 0 0.00% 0.00% 0.0000
23 cp_gorge 34 0.16% 0.16% 67 0.5075 1 0.06% 0.06% 0.0294
24 zf_twilight_v2 32 0.15% 0.15% 36 0.8889 0 0.00% 0.00% 0.0000
25 pl_badwater 31 0.15% 0.15% 50 0.6200 1 0.06% 0.06% 0.0323
26 cp_secret_base 30 0.14% 0.14% 53 0.5660 8 0.44% 0.44% 0.2667
27 koth_sawmill 28 0.13% 0.13% 37 0.7568 0 0.00% 0.00% 0.0000
28 achievement_golden_wrench_v2 28 0.13% 0.13% 65 0.4308 10 0.55% 0.55% 0.3571
29 pl_goldrush 28 0.13% 0.13% 64 0.4375 3 0.17% 0.17% 0.1071
30 pl_redship_b18 27 0.13% 0.13% 61 0.4426 1 0.06% 0.06% 0.0370
31 tc_hydro 24 0.11% 0.11% 40 0.6000 1 0.06% 0.06% 0.0417
32 zf_labs_ext_a 23 0.11% 0.11% 42 0.5476 0 0.00% 0.00% 0.0000
33 zf_panic_apartment_b3 22 0.10% 0.10% 5 4.4000 0 0.00% 0.00% 0.0000
34 cp_gravelpit 21 0.10% 0.10% 23 0.9130 0 0.00% 0.00% 0.0000
35 zf_barn_v2 17 0.08% 0.08% 24 0.7083 0 0.00% 0.00% 0.0000
36 cp_warpath2 17 0.08% 0.08% 29 0.5862 0 0.00% 0.00% 0.0000
37 koth_harvest_final 16 0.08% 0.08% 22 0.7273 0 0.00% 0.00% 0.0000
38 zf_icebase_b2 16 0.08% 0.08% 15 1.0667 2 0.11% 0.11% 0.1250
39 pl_upward 15 0.07% 0.07% 34 0.4412 0 0.00% 0.00% 0.0000
40 zf_dustbowl_b5 15 0.07% 0.07% 31 0.4839 0 0.00% 0.00% 0.0000
41 zf_desert_b2 15 0.07% 0.07% 27 0.5556 4 0.22% 0.22% 0.2667
42 cp_badlands 13 0.06% 0.06% 20 0.6500 0 0.00% 0.00% 0.0000
43 ctf_convoy 13 0.06% 0.06% 11 1.1818 0 0.00% 0.00% 0.0000
44 cp_delve_b1b 12 0.06% 0.06% 34 0.3529 0 0.00% 0.00% 0.0000
45 achievement_golden_wrench 12 0.06% 0.06% 11 1.0909 0 0.00% 0.00% 0.0000
46 zf_farm_field_v2_a1 12 0.06% 0.06% 12 1.0000 0 0.00% 0.00% 0.0000
47 zf_egyptmansion_v1 12 0.06% 0.06% 7 1.7143 0 0.00% 0.00% 0.0000
48 zf_dest_nuke_a2 12 0.06% 0.06% 25 0.4800 0 0.00% 0.00% 0.0000
49 zf_tower_cp_b1_2 12 0.06% 0.06% 11 1.0909 1 0.06% 0.06% 0.0833
50 zf_topsecret_v2 11 0.05% 0.05% 11 1.0000 0 0.00% 0.00% 0.0000
51 cp_granary 11 0.05% 0.05% 23 0.4783 0 0.00% 0.00% 0.0000
52 cp_busytown 10 0.05% 0.05% 18 0.5556 3 0.17% 0.17% 0.3000
53 cp_aqua 10 0.05% 0.05% 29 0.3448 1 0.06% 0.06% 0.1000
54 cp_pacman_plus_wtf 10 0.05% 0.05% 17 0.5882 0 0.00% 0.00% 0.0000
55 achievement_mphsv2 10 0.05% 0.05% 19 0.5263 0 0.00% 0.00% 0.0000
56 ctf_2fort 9 0.04% 0.04% 11 0.8182 0 0.00% 0.00% 0.0000
57 plr_pipeline 9 0.04% 0.04% 8 1.1250 0 0.00% 0.00% 0.0000
58 zf_blockade 7 0.03% 0.03% 17 0.4118 0 0.00% 0.00% 0.0000
59 cp_coldfront 7 0.03% 0.03% 9 0.7778 0 0.00% 0.00% 0.0000
60 zf_4way_v1 7 0.03% 0.03% 12 0.5833 0 0.00% 0.00% 0.0000
61 cdc_mario_land_ob4 7 0.03% 0.03% 9 0.7778 0 0.00% 0.00% 0.0000
62 ctf_convoy_v2 7 0.03% 0.03% 5 1.4000 0 0.00% 0.00% 0.0000
63 protectthefiles3p1 7 0.03% 0.03% 17 0.4118 1 0.06% 0.06% 0.1429
64 zf_panic_v5 6 0.03% 0.03% 19 0.3158 0 0.00% 0.00% 0.0000
65 zf_towerbridge 5 0.02% 0.02% 5 1.0000 1 0.06% 0.06% 0.2000
66 plr_hightower 5 0.02% 0.02% 5 1.0000 2 0.11% 0.11% 0.4000
67 achievement_green_campus_v2 5 0.02% 0.02% 12 0.4167 0 0.00% 0.00% 0.0000
68 pl_redship_rc1 5 0.02% 0.02% 7 0.7143 0 0.00% 0.00% 0.0000
69 plr_whalerace_a4a 5 0.02% 0.02% 7 0.7143 0 0.00% 0.00% 0.0000
70 achievement_idle_4_craft_v2 4 0.02% 0.02% 2 2.0000 1 0.06% 0.06% 0.2500
71 achievement_all_v4 4 0.02% 0.02% 4 1.0000 0 0.00% 0.00% 0.0000
72 cp_castle3 3 0.01% 0.01% 9 0.3333 0 0.00% 0.00% 0.0000
73 ctf_well 3 0.01% 0.01% 4 0.7500 0 0.00% 0.00% 0.0000
74 zf_DarkFloors 2 0.01% 0.01% 6 0.3333 0 0.00% 0.00% 0.0000
75 achievement_engineer_v 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 200 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]