HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States =ACG= The Game
Location: San Antonio, United States
Steam: STEAM_0:0:32291314
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ACG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 16:59:06
Total Connection Time: 7d 20:19:03h
Average Ping:* 117 ms (Latency: 59 ms)
Favorite Server:* =ACG= Zombie Fortress BRAINS! HLstatsX RTV
Favorite Map:* achievement_turbov12
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100% 100%
Points: 10,232
Rank: 8
Kills per Minute: 0.70
Kills per Death: 1.6605 (1.66*)
Headshots per Kill: 0.1110 (0.1110*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 881 (881*)
Kills: 7,937 (7,940*)
Deaths: 4,780 (4,780*)
Longest Kill Streak: 134
Longest Death Streak: 29
Suicides: 2,403
Teammate Kills:* 3

  History =ACG= The Game's History:
  Events | Sessions | Awards (137) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
91.6% Kills needed: 63 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Bronze Axtinguisher Bronze Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Silver Healer Bronze Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Bronze Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Silver Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Silver Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Bronze Assister Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Bronze Knife Gold Latency Gold Medic Entinguish Silver Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Bronze Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Bronze Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards
Most Bonus Points Say no to sentries The Mad Capper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =ACG= The Game 0d 08:43:50h 2010-09-08 18:45:31 311 138 2.25 10 0.03 70 0.0%
2 =ACG= LazerBoBBoB 0d 00:37:19h 2010-09-08 15:53:49 8 8 1.00 2 0.25 10 0.0%
3 ACG | LazerBoBBoB 0d 00:01:01h 2010-09-05 20:43:51 3 0 3.00 0 0.00 0 0.0%
4 ACG |The Game 0d 00:19:24h 2010-09-05 20:42:49 14 5 2.80 0 0.00 0 0.0%
5 ACG|The Game 0d 00:00:38h 2010-09-05 20:23:25 0 0 0.00 0 - 0 0.0%
6 The Game 0d 00:14:03h 2010-09-05 20:22:46 13 6 2.17 0 0.00 1 0.0%
7 LazerBoBBoB 7d 10:21:29h 2010-09-05 20:08:43 7,588 4,621 1.64 869 0.11 2,322 0.0%
8 Chell sappin mah GLaDOS 0d 00:01:19h 2010-07-17 21:12:14 0 2 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 4,843 times 9,686
2 Captured the flag 4,694 times 23,470
3 Kill Assist 2,624 times 5,248
4 Attached a Sapper 1,336 times 2,672
5 Headshot Kill 881 times 1,762
6 Built a sentry gun 751 times 2,253
7 Destroyed a sentry gun 749 times 2,996
8 Capture Blocked 521 times 521
9 Domination 506 times 2,530
10 Double Kill (2 kills) 463 times 463
11 Built a dispenser 380 times 1,140
12 Destroyed a dispenser 310 times 930
13 Removed a Sapper 301 times 301
14 Triple Kill (3 kills) 261 times 522
15 Domination (4 kills) 185 times 555
16 Revenge 165 times 495
17 Point Captured 162 times 810
18 Kill Assist - Medic 157 times 471
19 Built a teleporter 132 times 264
20 Dropped the flag (while alive) 108 times -216
21 Rampage (5 kills) 104 times 416
22 Disassembled a sentry gun 98 times -294
23 God Like (12+ kills) 81 times 891
24 Mega Kill (6 kills) 75 times 375
25 Extinguished Teammate (Engineer) 71 times 71
26 Defended the flag 61 times 61
27 Ownage (7 kills) 54 times 324
28 Ubercharge 52 times 52
29 Disassembled a dispenser 47 times -141
30 Ultra Kill (8 kills) 45 times 315
31 Killed charged medic 45 times 45
32 LOL SAW'D 40 times 0
33 Dropped the flag (on death) 34 times 0
34 Killing Spree (9 kills) 29 times 232
35 Destroyed a teleporter 26 times 52
36 Monster Kill (10 kills) 22 times 198
37 Disassembled a teleporter 20 times -40
38 Unstoppable (11 kills) 15 times 150
39 Extinguished Teammate (Sniper) 8 times 8
40 Extinguished Teammate (Medic) 4 times 4
41 Extinguished Teammate (Pyro) 3 times 3
42 LOL TRAIN'D 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 296 times -1480
2 Revenge 219 times -657




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,006 times 37.05% 37.05%
2 The BLU 758 times 27.92% 27.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 494 times 15.97% 15.97% 1,245 536 2.32
2 Demo Man Demo Man 481 times 15.55% 15.55% 1,363 630 2.16
3 Scout Scout 381 times 12.31% 12.31% 324 466 0.70
4 Heavy Heavy 375 times 12.12% 12.12% 1,716 702 2.44
5 Engineer Engineer 341 times 11.02% 11.02% 878 672 1.31
6 Soldier Soldier 340 times 10.99% 10.99% 550 383 1.44
7 Sniper Sniper 310 times 10.02% 10.02% 1,163 565 2.06
8 Spy Spy 305 times 9.86% 9.86% 577 676 0.85
9 Medic Medic 67 times 2.17% 2.17% 79 73 1.08




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 1,452 18.29% 18.29% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 602 7.58% 7.58% 497 56.41% 56.41% 0.83
3 Flame 1.00 510 6.42% 6.42% 0 0.00% 0.00% 0.00
4 Eyelander 2.00 485 6.11% 6.11% 0 0.00% 0.00% 0.00
5 Knife 2.00 485 6.11% 6.11% 0 0.00% 0.00% 0.00
6 Huntsman 1.00 433 5.45% 5.45% 370 42.00% 42.00% 0.85
7 Remote Pipe 1.00 387 4.87% 4.87% 0 0.00% 0.00% 0.00
8 Backburner 1.00 336 4.23% 4.23% 0 0.00% 0.00% 0.00
9 Pipe 1.00 282 3.55% 3.55% 0 0.00% 0.00% 0.00
10 Rocket 1.00 266 3.35% 3.35% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 256 3.22% 3.22% 0 0.00% 0.00% 0.00
12 1.00 234 2.95% 2.95% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 224 2.82% 2.82% 0 0.00% 0.00% 0.00
14 Direct Hit 1.00 191 2.41% 2.41% 0 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 139 1.75% 1.75% 0 0.00% 0.00% 0.00
16 Scottish Resistance 1.00 136 1.71% 1.71% 0 0.00% 0.00% 0.00
17 1.00 103 1.30% 1.30% 0 0.00% 0.00% 0.00
18 Heavy Taunt 5.00 95 1.20% 1.20% 0 0.00% 0.00% 0.00
19 Scatter Gun 1.25 79 0.99% 0.99% 0 0.00% 0.00% 0.00
20 World 1.00 76 0.96% 0.96% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 75 0.94% 0.94% 0 0.00% 0.00% 0.00
22 Wrench 2.00 74 0.93% 0.93% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 65 0.82% 0.82% 0 0.00% 0.00% 0.00
24 Frontier Justice 1.00 52 0.65% 0.65% 0 0.00% 0.00% 0.00
25 Club 2.00 49 0.62% 0.62% 0 0.00% 0.00% 0.00
26 Fists 2.00 42 0.53% 0.53% 0 0.00% 0.00% 0.00
27 Wrangler 1.00 40 0.50% 0.50% 0 0.00% 0.00% 0.00
28 The Sandman 1.75 40 0.50% 0.50% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 36 0.45% 0.45% 0 0.00% 0.00% 0.00
30 Deflected Rocket 2.00 36 0.45% 0.45% 0 0.00% 0.00% 0.00
31 Bat 2.00 35 0.44% 0.44% 0 0.00% 0.00% 0.00
32 Force-A-Nature 1.00 34 0.43% 0.43% 0 0.00% 0.00% 0.00
33 Hadouken 5.00 29 0.37% 0.37% 0 0.00% 0.00% 0.00
34 K.G.B. 2.00 28 0.35% 0.35% 0 0.00% 0.00% 0.00
35 Ubersaw 2.00 24 0.30% 0.30% 0 0.00% 0.00% 0.00
36 Revolver 1.00 24 0.30% 0.30% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 23 0.29% 0.29% 0 0.00% 0.00% 0.00
38 Engineer Taunt (Gunslinger) 5.00 23 0.29% 0.29% 0 0.00% 0.00% 0.00
39 Engy Pistol 1.00 22 0.28% 0.28% 0 0.00% 0.00% 0.00
40 Minigun (Natascha) 1.00 22 0.28% 0.28% 0 0.00% 0.00% 0.00
41 Equalizer 2.00 21 0.26% 0.26% 0 0.00% 0.00% 0.00
42 Blutsauger 1.50 21 0.26% 0.26% 0 0.00% 0.00% 0.00
43 Pumpkin Bomb 2.00 20 0.25% 0.25% 0 0.00% 0.00% 0.00
44 Flaregun 2.00 19 0.24% 0.24% 0 0.00% 0.00% 0.00
45 Ambassador 1.00 16 0.20% 0.20% 10 1.14% 1.14% 0.63
46 Soldier Shotgun 1.00 15 0.19% 0.19% 0 0.00% 0.00% 0.00
47 Bone Saw 2.00 15 0.19% 0.19% 0 0.00% 0.00% 0.00
48 The Tribalman's Shiv 2.00 14 0.18% 0.18% 0 0.00% 0.00% 0.00
49 Axtinguisher 2.00 12 0.15% 0.15% 0 0.00% 0.00% 0.00
50 Bottle 2.00 10 0.13% 0.13% 0 0.00% 0.00% 0.00
51 1.00 10 0.13% 0.13% 0 0.00% 0.00% 0.00
52 Fire Axe 2.00 9 0.11% 0.11% 0 0.00% 0.00% 0.00
53 Sniper Taunt 3.00 8 0.10% 0.10% 0 0.00% 0.00% 0.00
54 Telefrag 2.00 7 0.09% 0.09% 0 0.00% 0.00% 0.00
55 Soldier Taunt 5.00 7 0.09% 0.09% 0 0.00% 0.00% 0.00
56 Gunslinger 2.00 7 0.09% 0.09% 0 0.00% 0.00% 0.00
57 Syringe Gun 1.00 6 0.08% 0.08% 0 0.00% 0.00% 0.00
58 Spy Taunt 3.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
59 Engineer Taunt (Guitar) 2.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
60 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
61 Scout Pistol 1.50 5 0.06% 0.06% 0 0.00% 0.00% 0.00
62 Deflected Arrow 2.00 5 0.06% 0.06% 4 0.45% 0.45% 0.80
63 Demoman Taunt 5.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
64 Shovel 2.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
65 1.00 3 0.04% 0.04% 0 0.00% 0.00% 0.00
66 Baseball 2.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
67 Heavy Shotgun 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zf_desertyard_v2 5 0.06% 0.06% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
2 zf_tower_cp_b2 8 0.10% 0.10% 2 0.04% 0.04% 4.00 0 0.00% 0.00% 0.00
3 zf_panic_v5 91 1.15% 1.15% 23 0.48% 0.48% 3.96 0 0.00% 0.00% 0.00
4 zf_farm_field_v2_a1 31 0.39% 0.39% 8 0.17% 0.17% 3.88 0 0.00% 0.00% 0.00
5 zf_dest_nuke_a2 15 0.19% 0.19% 5 0.10% 0.10% 3.00 0 0.00% 0.00% 0.00
6 zf_lake_v4 271 3.41% 3.41% 100 2.09% 2.09% 2.71 0 0.00% 0.00% 0.00
7 zf_desert_b2 24 0.30% 0.30% 9 0.19% 0.19% 2.67 0 0.00% 0.00% 0.00
8 zf_labs_ext_a 97 1.22% 1.22% 37 0.77% 0.77% 2.62 0 0.00% 0.00% 0.00
9 achievement_turbov13openbeta01 175 2.20% 2.20% 70 1.46% 1.46% 2.50 9 1.02% 1.02% 0.05
10 pl_thundermountain 35 0.44% 0.44% 15 0.31% 0.31% 2.33 0 0.00% 0.00% 0.00
11 zf_fortress_v4 92 1.16% 1.16% 42 0.88% 0.88% 2.19 0 0.00% 0.00% 0.00
12 zf_panic_apartment_b3 28 0.35% 0.35% 13 0.27% 0.27% 2.15 0 0.00% 0.00% 0.00
13 achievement_turbov12 5,351 67.39% 67.39% 2,994 62.64% 62.64% 1.79 615 69.81% 69.81% 0.11
14 achievement_golden_wrench_v2 86 1.08% 1.08% 51 1.07% 1.07% 1.69 9 1.02% 1.02% 0.10
15 zf_tower_cp_b1_2 41 0.52% 0.52% 26 0.54% 0.54% 1.58 0 0.00% 0.00% 0.00
16 SCOUT_ACHIEVEMENTS_TDRUS_V1D 133 1.68% 1.68% 87 1.82% 1.82% 1.53 0 0.00% 0.00% 0.00
17 achievement_engineer 701 8.83% 8.83% 469 9.81% 9.81% 1.49 199 22.59% 22.59% 0.28
18 achievement_golden_wrench 25 0.31% 0.31% 17 0.36% 0.36% 1.47 7 0.79% 0.79% 0.28
19 zf_egyptmansion_v1 34 0.43% 0.43% 26 0.54% 0.54% 1.31 0 0.00% 0.00% 0.00
20 zf_dustbowl_b5 40 0.50% 0.50% 32 0.67% 0.67% 1.25 0 0.00% 0.00% 0.00
21 achievement_turbov13 87 1.10% 1.10% 71 1.49% 1.49% 1.23 23 2.61% 2.61% 0.26
22 zf_blockade 11 0.14% 0.14% 9 0.19% 0.19% 1.22 0 0.00% 0.00% 0.00
23 zf_dustbowl_b4 77 0.97% 0.97% 64 1.34% 1.34% 1.20 0 0.00% 0.00% 0.00
24 achievement_turbov13openbeta07 16 0.20% 0.20% 14 0.29% 0.29% 1.14 0 0.00% 0.00% 0.00
25 zf_towerbridge 8 0.10% 0.10% 7 0.15% 0.15% 1.14 0 0.00% 0.00% 0.00
26 pl_upward 43 0.54% 0.54% 38 0.79% 0.79% 1.13 0 0.00% 0.00% 0.00
27 zf_industry_rc1 25 0.31% 0.31% 24 0.50% 0.50% 1.04 0 0.00% 0.00% 0.00
28 cp_gorge 2 0.03% 0.03% 2 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
29 (Unaccounted) 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
30 zf_topsecret_v2 57 0.72% 0.72% 59 1.23% 1.23% 0.97 0 0.00% 0.00% 0.00
31 zf_barn_v2 11 0.14% 0.14% 12 0.25% 0.25% 0.92 0 0.00% 0.00% 0.00
32 cp_gravelpit 18 0.23% 0.23% 21 0.44% 0.44% 0.86 0 0.00% 0.00% 0.00
33 zf_asylum_b2 76 0.96% 0.96% 89 1.86% 1.86% 0.85 0 0.00% 0.00% 0.00
34 achievement_tiny-huge_6 59 0.74% 0.74% 71 1.49% 1.49% 0.83 7 0.79% 0.79% 0.12
35 zf_twilight_v2 73 0.92% 0.92% 95 1.99% 1.99% 0.77 0 0.00% 0.00% 0.00
36 zf_4tower_b3 20 0.25% 0.25% 26 0.54% 0.54% 0.77 0 0.00% 0.00% 0.00
37 zf_4way_v1 2 0.03% 0.03% 3 0.06% 0.06% 0.67 0 0.00% 0.00% 0.00
38 achievement_malta_2009 41 0.52% 0.52% 71 1.49% 1.49% 0.58 11 1.25% 1.25% 0.27
39 pl_badwater 21 0.26% 0.26% 39 0.82% 0.82% 0.54 0 0.00% 0.00% 0.00
40 achievement_mphsv2 1 0.01% 0.01% 2 0.04% 0.04% 0.50 1 0.11% 0.11% 1.00
41 Achievement_Proud_to_idle_V3 4 0.05% 0.05% 10 0.21% 0.21% 0.40 0 0.00% 0.00% 0.00
42 achievement_idle_4_craft_v2 2 0.03% 0.03% 8 0.17% 0.17% 0.25 0 0.00% 0.00% 0.00
43 ctf_turbine 2 0.03% 0.03% 15 0.31% 0.31% 0.13 0 0.00% 0.00% 0.00
44 achievement_all_v4 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
45 achievement_engineer_v 0 0.00% 0.00% 3 0.06% 0.06% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =ACG= Zombie Fortress BRAINS! HLstatsX RTV 6,818 85.87% 85.87% 4,135 1.6489 788 89.44% 89.44% 0.1156
2 =ACG= 24/7 Achievement Hats Amp'em Slice'em RTD Bots 1,122 14.13% 14.13% 645 1.7395 93 10.56% 10.56% 0.0829




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states(T.S.) Dark Hole (N.H.) 203 2.56% 2.56% 5 0.10% 0.10% 40.60 38 4.87% 4.87% 0.19
2  United statesZone Trooper 190 2.39% 2.39% 99 2.07% 2.07% 1.92 50 6.41% 6.41% 0.26
3  NetherlandsDaaniegun 125 1.57% 1.57% 58 1.21% 1.21% 2.16 6 0.77% 0.77% 0.05
4  United statesChase the asian 123 1.55% 1.55% 74 1.55% 1.55% 1.66 0 0.00% 0.00% 0.00
5  United states[E.M.P] General Trollbane 117 1.47% 1.47% 0 0.00% 0.00% 117.00 45 5.77% 5.77% 0.38
6  United statesChris 106 1.34% 1.34% 54 1.13% 1.13% 1.96 28 3.59% 3.59% 0.26
7  United statesACG | Isy the lucario 102 1.28% 1.28% 68 1.42% 1.42% 1.50 2 0.26% 0.26% 0.02
8  United states=ACG= Jimmy the Epic Win duck 95 1.20% 1.20% 1 0.02% 0.02% 95.00 12 1.54% 1.54% 0.13
9  CanadaACG | Mal0 Mod0 86 1.08% 1.08% 22 0.46% 0.46% 3.91 4 0.51% 0.51% 0.05
10  United statesBigL 84 1.06% 1.06% 91 1.90% 1.90% 0.92 2 0.26% 0.26% 0.02
11  United states=ACG= жΣπΩπ 75 0.94% 0.94% 59 1.23% 1.23% 1.27 7 0.90% 0.90% 0.09
12  Canadal2p :: Ax 71 0.89% 0.89% 0 0.00% 0.00% 71.00 36 4.62% 4.62% 0.51
13  United statesKillbunny [FFN] 69 0.87% 0.87% 1 0.02% 0.02% 69.00 0 0.00% 0.00% 0.00
14  United statesSmoge16 68 0.86% 0.86% 57 1.19% 1.19% 1.19 6 0.77% 0.77% 0.09
15  United states([T.S.]) Mike (TWM) 67 0.84% 0.84% 3 0.06% 0.06% 22.33 2 0.26% 0.26% 0.03
16  United statescorona08 65 0.82% 0.82% 5 0.10% 0.10% 13.00 1 0.13% 0.13% 0.02
17  CanadaClyde 62 0.78% 0.78% 14 0.29% 0.29% 4.43 10 1.28% 1.28% 0.16
18  United statesPenguinator [CP] 59 0.74% 0.74% 43 0.90% 0.90% 1.37 5 0.64% 0.64% 0.08
19  United statesACG | Thefollower457 58 0.73% 0.73% 94 1.97% 1.97% 0.62 0 0.00% 0.00% 0.00
20  United statesPiper5by5 55 0.69% 0.69% 49 1.03% 1.03% 1.12 3 0.38% 0.38% 0.05
21  United statesBorgertime 54 0.68% 0.68% 44 0.92% 0.92% 1.23 1 0.13% 0.13% 0.02
22  United statesDr. Ivo Robotnik 53 0.67% 0.67% 32 0.67% 0.67% 1.66 16 2.05% 2.05% 0.30
23  United statesDr. Kyle 52 0.65% 0.65% 67 1.40% 1.40% 0.78 1 0.13% 0.13% 0.02
24  GermanyInquisitor 49 0.62% 0.62% 39 0.82% 0.82% 1.26 3 0.38% 0.38% 0.06
25  United states=ACG= Rageguy 47 0.59% 0.59% 44 0.92% 0.92% 1.07 2 0.26% 0.26% 0.04
26  United kingdomThe BLU Guy™ 47 0.59% 0.59% 35 0.73% 0.73% 1.34 3 0.38% 0.38% 0.06
27  United states=ACG= Origanal Pie 47 0.59% 0.59% 13 0.27% 0.27% 3.62 1 0.13% 0.13% 0.02
28  United statesSnikiAsian 45 0.57% 0.57% 57 1.19% 1.19% 0.79 1 0.13% 0.13% 0.02
29  CanadaNico the killer 45 0.57% 0.57% 11 0.23% 0.23% 4.09 40 5.13% 5.13% 0.89
30  CanadaJad 43 0.54% 0.54% 40 0.84% 0.84% 1.08 1 0.13% 0.13% 0.02
31  United states{SDLOL} Sir Cow 43 0.54% 0.54% 30 0.63% 0.63% 1.43 1 0.13% 0.13% 0.02
32  United statesJ3W 43 0.54% 0.54% 0 0.00% 0.00% 43.00 1 0.13% 0.13% 0.02
33  CanadaBojangles 41 0.52% 0.52% 12 0.25% 0.25% 3.42 1 0.13% 0.13% 0.02
34  United states(⑨)Night Janit☢r 40 0.50% 0.50% 40 0.84% 0.84% 1.00 1 0.13% 0.13% 0.03
35  United statesrandomboy808 40 0.50% 0.50% 3 0.06% 0.06% 13.33 2 0.26% 0.26% 0.05
36  Brazil_ brownie 38 0.48% 0.48% 12 0.25% 0.25% 3.17 0 0.00% 0.00% 0.00
37  United statesSergeant Squiggles 38 0.48% 0.48% 12 0.25% 0.25% 3.17 0 0.00% 0.00% 0.00
38  United states[I miss TEXAN COOKING] 38 0.48% 0.48% 0 0.00% 0.00% 38.00 0 0.00% 0.00% 0.00
39  United statesInarius 37 0.47% 0.47% 39 0.82% 0.82% 0.95 5 0.64% 0.64% 0.14
40  United statesLax Trowzers 37 0.47% 0.47% 18 0.38% 0.38% 2.06 1 0.13% 0.13% 0.03
41  New zealandWuzzle2 37 0.47% 0.47% 10 0.21% 0.21% 3.70 1 0.13% 0.13% 0.03
42  United statesGordon Freeman 37 0.47% 0.47% 8 0.17% 0.17% 4.63 1 0.13% 0.13% 0.03
43  United statesACG | BigBomb 36 0.45% 0.45% 24 0.50% 0.50% 1.50 3 0.38% 0.38% 0.08
44  United statesAdvice Dog! 36 0.45% 0.45% 5 0.10% 0.10% 7.20 2 0.26% 0.26% 0.06
45  BrazilMadeira 36 0.45% 0.45% 4 0.08% 0.08% 9.00 0 0.00% 0.00% 0.00
46  United statesP.J. is Sonic The Hedgehog 36 0.45% 0.45% 2 0.04% 0.04% 18.00 3 0.38% 0.38% 0.08
47  United statesToasty Burrito 35 0.44% 0.44% 28 0.59% 0.59% 1.25 2 0.26% 0.26% 0.06
48  United statesmoney 34 0.43% 0.43% 27 0.56% 0.56% 1.26 0 0.00% 0.00% 0.00
49  United statesACG | Mr.Gold [»ŤbĢ«] 33 0.42% 0.42% 15 0.31% 0.31% 2.20 2 0.26% 0.26% 0.06
50  United states[SKÜRK]iFigurin 33 0.42% 0.42% 0 0.00% 0.00% 33.00 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 200 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]